Unistrut Medium Duty Tees
Data Sheets
| Reference | Name | |
|---|---|---|
| TUMT050/90HG | 50mm size, Hot Dip Galvanised finish | |
| TUMT075/90HG | 75mm size, Hot Dip Galvanised finish | |
| TUMT100/90HG | 100mm size, Hot Dip Galvanised finish | |
| TUMT150/90HG | 150mm size, Hot Dip Galvanised finish | |
| TUMT225/90HG | 225mm size, Hot Dip Galvanised finish | |
| TUMT300/90HG | 300mm size, Hot Dip Galvanised finish | |
| TUMT900/90HG | 450mm size, Hot Dip Galvanised finish | |
| TUMT600/90HG | 600mm size, Hot Dip Galvanised finish | |
| TUMT050/90PG | 50mm size, Pre-Galvanised finish | |
| TUMT075/90PG | 75mm size, Pre-Galvanised finish | |
| TUMT100/90PG | 100mm size, Pre-Galvanised finish | |
| TUMT150/90PG | 150mm size, Pre-Galvanised finish | |
| TUMT225/90PG | 225mm size, Pre-Galvanised finish | |
| TUMT300/90PG | 300mm size, Pre-Galvanised finish | |
| TUMT900/90PG | 450mm size, Pre-Galvanised finish | |
| TUMT600/90PG | 600mm size, Pre-Galvanised finish | |
| TUMT050/90SS | 50mm size, Stainless Steel finish | |
| TUMT075/90SS | 75mm size, Stainless Steel finish | |
| TUMT100/90SS | 100mm size, Stainless Steel finish | |
| TUMT150/90SS | 150mm size, Stainless Steel finish | |
| TUMT225/90SS | 225mm size, Stainless Steel finish | |
| TUMT300/90SS | 300mm size, Stainless Steel finish | |
| TUMT900/90SS | 450mm size, Stainless Steel finish | |
| TUMT600/90SS | 600mm size, Stainless Steel finish |





