Unistrut M6 Hex Head Screw
Data Sheets
| Reference | Name | |
|---|---|---|
| 9333612HG | 12mm size, Hot Dip Galvanised finish | |
| 9333616HG | 16mm size, Hot Dip Galvanised finish | |
| 9333620HG | 20mm size, Hot Dip Galvanised finish | |
| 9333625HG | 25mm size, Hot Dip Galvanised finish | |
| 9333630HG | 30mm size, Hot Dip Galvanised finish | |
| 9333635HG | 35mm size, Hot Dip Galvanised finish | |
| 9333640HG | 40mm size, Hot Dip Galvanised finish | |
| 9333660HG | 60mm size, Hot Dip Galvanised finish | |
| 9334612SS | 12mm size, Stainless Steel finish | |
| 9334616SS | 16mm size, Stainless Steel finish | |
| 9334620SS | 20mm size, Stainless Steel finish | |
| 9334625SS | 25mm size, Stainless Steel finish | |
| 9334630SS | 30mm size, Stainless Steel finish | |
| 9334635SS | 35mm size, Stainless Steel finish | |
| 9334640SS | 40mm size, Stainless Steel finish | |
| 9334660SS | 60mm size, Stainless Steel finish | |
| 9335612ZP | 12mm size, Zinc Plated finish | |
| 9335616ZP | 16mm size, Zinc Plated finish | |
| 9335620ZP | 20mm size, Zinc Plated finish | |
| 9335625ZP | 25mm size, Zinc Plated finish | |
| 9335630ZP | 30mm size, Zinc Plated finish | |
| 9335635ZP | 35mm size, Zinc Plated finish | |
| 9335640ZP | 40mm size, Zinc Plated finish | |
| 9335660ZP | 60mm size, Zinc Plated finish |





