CMP PVC Shrouds
CMP Products’ shrouds minimise the risk of dirt or foreign substances gathering on the Cable Gland and point of cable to cable interface.
Data Sheets
| Reference | Name | |
|---|---|---|
| PVC02 | 2mm conductor size | |
| PVC04 | 4mm conductor size | |
| PVC05 | 5mm conductor size | |
| PVC06 | 6mm conductor size | |
| PVC07 | 7mm conductor size | |
| PVC09 | 9mm conductor size | |
| PVC10 | 10mm conductor size | |
| PVC11 | 11mm conductor size | |
| PVC13 | 13mm conductor size | |
| PVC15 | 15mm conductor size | |
| PVC16 | 16mm conductor size | |
| PVC18 | 18mm conductor size | |
| PVC19 | 19mm conductor size | |
| PVC21 | 21mm conductor size | |
| PVC23 | 23mm conductor size | |
| PVC24 | 24mm conductor size | |
| PVC25 | 25mm conductor size | |
| PVC26 | 26mm conductor size | |
| PVC27 | 27mm conductor size | |
| PVC28 | 28mm conductor size | |
| PVC29 | 29mm conductor size | |
| PVC30 | 30mm conductor size | |
| PVC31 | 31mm conductor size | |
| PVC32 | 32mm conductor size |




