Unistrut M10 Hex Head Screw
Data Sheets
| Reference | Name | |
|---|---|---|
| 93331020HG | 20mm size, Hot Dip Galvanised finish | |
| 93331025HG | 25mm size, Hot Dip Galvanised finish | |
| 93331030HG | 30mm size, Hot Dip Galvanised finish | |
| 93331040HG | 40mm size, Hot Dip Galvanised finish | |
| 93331050HG | 50mm size, Hot Dip Galvanised finish | |
| 93331060HG | 60mm size, Hot Dip Galvanised finish | |
| 93331080HG | 80mm size, Hot Dip Galvanised finish | |
| 933310100HG | 100mm size, Hot Dip Galvanised finish | |
| 93341020SS | 20mm size, Stainless Steel finish | |
| 93341025SS | 25mm size, Stainless Steel finish | |
| 93341030SS | 30mm size, Stainless Steel finish | |
| 93341040SS | 40mm size, Stainless Steel finish | |
| 93341050SS | 50mm size, Stainless Steel finish | |
| 93341060SS | 60mm size, Stainless Steel finish | |
| 93341080SS | 80mm size, Stainless Steel finish | |
| 933410100SS | 100mm size, Stainless Steel finish | |
| 93351020ZP | 20mm size, Zinc Plated finish | |
| 93351025ZP | 25mm size, Zinc Plated finish | |
| 93351030ZP | 30mm size, Zinc Plated finish | |
| 93351040ZP | 40mm size, Zinc Plated finish | |
| 93351050ZP | 50mm size, Zinc Plated finish | |
| 93351060ZP | 60mm size, Zinc Plated finish | |
| 93351080ZP | 80mm size, Zinc Plated finish | |
| 933510100ZP | 100mm size, Zinc Plated finish |





