Boddingtons Electrical Insulated Allen Keys
High torque soft-grip screwdrivers for for hexagon socket screws. Precision hardened Chrome-Vanadium-Molybdenum steel blade. Blade insulation directly moulded onto the blade. Ergonomic, soft-grip multi-component handle. Insulated according to IEC 60900, usable up to 1000 V AC/1500 V DC
Data Sheets
| Reference | Name | |
|---|---|---|
| 115303 | Hx 3.0x80x170mmsize size, Allen Key Screwdriver type | |
| 115353 | Hx 3.0x150x240mmsize size, Allen Key Screwdriver type | |
| 115304 | Hx 4.0x80x170mmsize size, Allen Key Screwdriver type | |
| 115305 | Hx 5.0x80x170mmsize size, Allen Key Screwdriver type | |
| 115306 | Hx 6.0x100x170mmsize size, Allen Key Screwdriver type | |
| 116303A | 3 x 130 mmsize size, Angled Allen Key type | |
| 116304A | 4 x 146mmsize size, Angled Allen Key type | |
| 116305A | 5 x164 mmsize size, Angled Allen Key type | |
| 116306A | 6 x 176mmsize size, Angled Allen Key type | |
| 116308A | 8 x 199 mmsize size, Angled Allen Key type | |
| 116310A | 10 x 228mmsize size, Angled Allen Key type | |
| 116312A | 12 x 130mmsize size, Angled Allen Key type | |
| 117202 | 2 x 150mmsize size, T Bar Allen Key type | |
| 117203 | 3 x 150mmsize size, T Bar Allen Key type | |
| 117204 | 4 x 150mmsize size, T Bar Allen Key type | |
| 117205 | 5 x 150mmsize size, T Bar Allen Key type | |
| 117206 | 6 x 150mmsize size, T Bar Allen Key type | |
| 117208 | 8 x 150mmsize size, T Bar Allen Key type | |
| 117210 | 10 x 150mmsize size, T Bar Allen Key type | |
| 117233 | 3 x 90mmsize size, Cooker Knob Allen Key type | |
| 117102 | 2 x 100mmsize size, P Handle Allen Key type | |
| 117103 | 3 x 100mmsize size, P Handle Allen Key type | |
| 117104 | 4 x 145mmsize size, P Handle Allen Key type | |
| 117105 | 5 x 140mmsize size, P Handle Allen Key type | |
| 117106 | 6 x 195mmsize size, P Handle Allen Key type |




