TE Connectivity BSM Medium Voltage Mechanical Connectors
TE Connectivity’s (TE) mechanical connectors are designed for use in low and medium voltage applications.
Data Sheet
| Reference | Name | |
|---|---|---|
| BSMB10/35 | 10 - 35mm2 conductor conductor size, 20mm2 fixing size | |
| BSM25/95 | 25 - 95mm2 conductor conductor size, 30mm2 fixing size | |
| BSM25/95-U | 25 - 95mm2 conductor conductor size, | |
| BSMB35/150 | 35 - 150mm2 conductor conductor size, 35mm2 fixing size | |
| BSMU35/150 | 35 - 150mm2 conductor conductor size, | |
| BSM95/240 | 95 - 240mm2 conductor conductor size, 60mm2 fixing size | |
| BSM95/240-U | 95 - 240mm2 conductor conductor size, | |
| BSMB95/300-GB | 95 - 300mm2 conductor conductor size, 60mm2 fixing size | |
| BSMB120/300 | 120 - 300mm2 conductor conductor size, 65mm2 fixing size | |
| BSMU120/300 | 120 - 300mm2 conductor conductor size, | |
| BSMB150/400 | 150 - 400mm2 conductor conductor size, 80mm2 fixing size | |
| BSMU150/400 | 150 - 400mm2 conductor conductor size, | |
| BSMB500MK2 | 500mm2 conductor conductor size, 70mm2 fixing size | |
| BSMB630 MK2 | 630mm2 conductor conductor size, 70mm2 fixing size | |
| BSMB800 MK2 | 800mm2 conductor conductor size, 85mm2 fixing size | |
| BSMB1000 | 1000mm2 conductor conductor size, 85mm2 fixing size |





